NetShelter SX Deep Enclosure
NetShelter SX
Best-in-class design:
Offers most standard features to facilitate installation and speed of deployment. Guarantees compatibility with all EIA standard 19 in. rack-mount equipment — or your money back. Integrates seamlessly with the full line of InfraStruxure components.
Greatest flexibility:
Available in 24U, 42U, 45U, and 48U heights, 24 in. and 30 in. widths, and 32.5 in., 42 in., and 47.5 in. depths. Easily adjustable vertical mounting rails for equipment varying in depth. Rapid installation of vertical rack PDUs in the rear vertical zero-U accessory channel of NetShelter enclosures.
Superior cable management capabilities:
Accommodate high -density networking and blade applications. Easy installation to enable faster and easier moves, adds, and changes. Promote proper airflow to improve cooling efficiency.
Application for Height/Width/Depth:
Part Number: | Height | Width | Depth | Application |
AR3100 | 42U | 600 mm (24 in.) | 1,070 mm (42 in.) | Low/medium-density servers |
AR3105 | 45U | 600 mm (24 in.) | 1,070 mm (42 in.) | Low/medium-density servers |
AR3107 | 48U | 600 mm (24 in.) | 1,070 mm (42 in.) | Low/medium-density servers |
AR3150 | 42U | 750 mm (30 in.) | 1,070 mm (42 in.) | Networking and blade application |
AR3155 | 45U | 750 mm (30 in.) | 1,070 mm (42 in.) | Networking and blade application |
AR3157 | 48U | 750 mm (30 in.) | 1,070 mm (42 in.) | Networking and blade application |
AR3300 | 42U | 600 mm (24 in.) | 1,200 mm (47.5 in.) | Medium/high-density servers |
AR3305 | 45U | 600 mm (24 in.) | 1,200 mm (47.5 in.) | Medium/high-density servers |
AR3307 | 48U | 600 mm (24 in.) | 1,200 mm (47.5 in.) | Medium/high-density servers |
AR3350 | 42U | 750 mm (30 in.) | 1,200 mm (47.5 in.) | HD networking and blade application |
AR3355 | 45U | 750 mm (30 in.) | 1,200 mm (47.5 in.) | HD networking and blade application |
AR3357 | 48U | 750 mm (30 in.) | 1,200 mm (47.5 in.) | Networking and blade application |
AR3140 | 42U | 750 mm (30 in.) | 1,070 mm (42 in.) | High-density servers |
AR3340 | 45U | 750 mm (30 in.) | 1,200 mm (47.5 in.) | Very-high-density servers |
AR3347 | 48U | 750 mm (30 in.) | 1,200 mm (47.5 in.) | Very-high-density servers |
AR3200 | 42U | 600 mm (24 in.) | 1,070 mm (42 in.) | 2 x 20U compartments for colocation |
AR3104 | 24U | 600 mm (24 in.) | 1,070 mm (42 in.) | Remote server applications |
AR3810 | 42U | 600 mm (24 in.) | 825 mm (32.5 in.) | Audiovisual applications |
AR3812 | 42U | 600 mm (24 in.) | 825 mm (32.5 in.) | Audiovisual applications |
AR3814 | 24U | 600 mm (24 in.) | 825 mm (32.5 in.) | Audiovisual applications |
AR3180 | 42U | 800 mm (31.5 in.) | 1,070 mm (42 in.) | Networking and blade application |
AR3380 | 42U | 800 mm (31.5 in.) | 1,200 mm (47.5 in.) | Networking and blade application |
* All information is for reference only. Please visit www.apc.com for more information.
Please call us at +852 2243 3405 or email to: info@successtech.com.hk for more information.